Plans and features
Compare Starter, Pro and Growth: price, users, payment fee, and which features each plan includes.
Hello to Paid has three plans. Every plan starts with a 14-day free trial, and no card is needed to start.
At a glance
| Starter | Pro | Growth | |
|---|---|---|---|
| Price | $49/month | $99/month | $199/month |
| Users | 1 | Up to 5 | Unlimited |
| Fee on online payments | 1% | 0.7% | 0.5% |
The payment fee is on top of Stripe's own processing fee. See Fees explained.
What's in each plan
| Feature | Starter | Pro | Growth |
|---|---|---|---|
| Quotes and e-signatures | Yes | Yes | Yes |
| Invoices | Yes | Yes | Yes |
| Online payments | Yes | Yes | Yes |
| Your website | Yes | Yes | Yes |
| Jobs and scheduling | Yes | Yes | Yes |
| Time tracking | Yes | Yes | Yes |
| Job photos | Yes | Yes | Yes |
| Requests inbox | Yes | Yes | Yes |
| Client Hub | Yes | Yes | Yes |
| iPhone and iPad app | Yes | Yes | Yes |
| Quote choices and add-ons (good/better/best, optional items) | Yes | Yes | |
| Quote templates | Yes | Yes | |
| Product catalog | Yes | Yes | |
| Online booking | Yes | Yes | |
| Automations (quote follow-ups, visit reminders, thank-you and review requests) | Yes | Yes | |
| Automatic invoice reminders | Yes | Yes | |
| Expenses | Yes | Yes | |
| Address suggestions | Yes | Yes | |
| Your own domain for your website | Yes | Yes | |
| Route map (app) | Yes | Yes | |
| Push notifications (app) | Yes | Yes | |
| Recurring jobs | Yes | ||
| Job costing | Yes | ||
| Reports | Yes | ||
| Timesheet approval and pay report | Yes | ||
| Custom roles | Yes | ||
| Offline mode (app) | Yes |
Features you don't have yet
Features outside your plan aren't hidden. You'll see them with a lock, and opening one shows an upgrade page. See Why is a feature locked?
Change your plan
The Owner changes plans in Settings → Billing. See Free trial and subscribing.